2021 Resort Rates
Cabin and # of Bedrooms | Rate Based on # of People** | Max # of People | High Season | Mid-Summer | Late Summer | Late Spring & Fall | Memorial and Labor Day Holidays | MN Winter | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19 - 8/13 | 6/5 – 6/18 & 8/14– 8/20 | 8/21 – 8/27 | 5/27 - 6/4 & 8/28 - 9/16 | 5/28 - 5/31 & 9/3 - 9/6 | 1/1 - 5/27 & 9/17 - 12/31 |
||||||||
Weekly Rate | Daily Rate | Weekly Rate | Daily Rate | Weekly Rate | Daily Rate | Weekly Rate | Daily Rate | Fri - Mon | Weekly Rate | Daily Rate | |||
Cabin 1 - 1br | 4 | 4 | $1,463 | $266 | $1,049 | $191 | $964 | $175 | $851 | $155 | $500 | $649* | $118* |
Cabins 2-4 - 2br | 4 | 6 | $1,761 | $320 | $1,446 | $263 | $1,166 | $212 | $1,053 | $191 | $606 | $715* | $130* |
Aspen - 2br | 4 | 8 | $2,041 | $371 | $1,680 | $305 | $1,375 | $250 | $1,208 | $220 | $714 | $908* | $165* |
Spruce - 2br | 4 | 8 | $2,125 | $386 | $1,767 | $321 | $1,462 | $266 | $1,294 | $235 | $723 | $990* | $180* |
Cabin 5 - 3br | 6 | 8 | $2,160 | $393 | $1,829 | $333 | $1,458 | $265 | $1,273 | $231 | $757 | $853* | $155* |
Eagle's Nest - 3br | 8 | 10 | $2,219 | $404 | $1,918 | $349 | $1,478 | $269 | $1,299 | $236 | $794 | $853* | $155* |
White Oak - 3br | 6 | 8 | $2,415 | $439 | $2,080 | $378 | $1,577 | $287 | $1,386 | $252 | $818 | $990* | $180* |
Maple/Fir - 3br | 8 | 10 | $2,486 | $452 | $2,051 | $373 | $1,677 | $305 | $1,475 | $268 | $871 | $908* | $165* |
Juniper - 4br | 8 | 12 | $2,933 | $533 | $2,421 | $440 | $1,981 | $360 | $1,743 | $317 | $1,028 | $908* | $165* |
Hickory - 4br | 8 | 12 | $3,049 | $554 | $2,445 | $461 | $2,097 | $381 | $1,860 | $338 | $1,035 | $990* | $180* |
Willow/Tamarack/Poplar - 4br | 8 | 16 | $3,552 | $646 | $2,905 | $528 | $2,403 | $437 | $2,129 | $387 | $1,248 | $990* | $180* |
Cedar/Birch - 4br | 8 | 14 | $3,373 | $613 | $2,749 | $500 | $2,267 | $412 | $1,975 | $359 | $1,177 | $990* | $180* |
Pine Beach - 3br | 8 | 12 | $3,552 | $646 | $2,905 | $528 | $2,403 | $437 | $2,129 | $387 | $1,248 | $990* | $180* |
Note: Rates subject to change
*Rate based on 2 guests
**Extra people above the base rate for any cabin are only $25/night or $125/wk in spring/summer/fall, $15/night in winter after 1st 2 people for any cabin
Boat and Motor Rental
14 ft. Alumacraft Fishing Boats with 15 hp Mercury 4-stroke motor guest rate: $100/day or $500/week.
14.5ft. Fully Equipped Fishing boat: $90/4 hrs, $160/ 8 hr. day and $650/week.
17.5 fish and ski boat: $180/4 hrs, $275/8 hr day and $1100/week.
20ft pontoons: $110/2 hrs, $145/ 4 hrs, $185/ 8 hr day, and $895/week.
24ft. pontoon: $130/ 2 hrs, $160/ 4 hrs, $215/ 8 hr day, and $1025/week.
Click here for more details on the boats!
Campsite Rental
Campsite 1 & 2 can be rented for $63/night or $346/week. Campsite rates are based on 4 individuals. Extra campsite guests are $3/night or $15/week, up to a max of 8 guests per campsite. Campsites only are available for above ground camping, no tents are allowed.