Campfire Bay Resort Availability 9/1/2020 to 9/30/2020
| October | November | December | January | February | March | April | May | June | July | August | |
September 2020 | ||||||||||||||||||||||||||||||
| Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
| White Oak- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Pine Beach- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Willow- 4br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Tamarack- 4br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Birch- 4br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Poplar- 4br | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Juniper- 4br | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Aspen- 2br | X | X | X | X | X | X | ||||||||||||||||||||||||
| Fir- 3br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Maple- 3br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Hickory- 4br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Spruce- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Eagles Nest- 3br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Cabin 5- 3 br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cabin 4- 2br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cabin 3- 2br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cabin 2- 2br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cabin 1- 1br | X | X | X | X | ||||||||||||||||||||||||||
| Campsite #1 | X | X | X | X | ||||||||||||||||||||||||||
| Campsite #2 | X | X | X | X | X | X | X | |||||||||||||||||||||||
| lodge gathering room | X | X | ||||||||||||||||||||||||||||
| REC | X | X | X | X | ||||||||||||||||||||||||||
| Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
September 2020 |
||||||||||||||||||||||||||||||
|
= Booked |
| October | November | December | January | February | March | April | May | June | July | August | |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.