Campfire Bay Resort Availability 1/1/2020 to 1/31/2020
| October | November | December | | February | March | April | May | June | July | August | September |
January 2020 | |||||||||||||||||||||||||||||||
| Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
| White Oak- 3br | |||||||||||||||||||||||||||||||
| Pine Beach- 3br | |||||||||||||||||||||||||||||||
| Willow- 4br | X | X | X | X | X | X | |||||||||||||||||||||||||
| Tamarack- 4br | X | X | X | X | |||||||||||||||||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Birch- 4br | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Poplar- 4br | X | X | X | X | X | ||||||||||||||||||||||||||
| Juniper- 4br | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Aspen- 2br | X | X | X | X | X | ||||||||||||||||||||||||||
| Fir- 3br | X | X | |||||||||||||||||||||||||||||
| Maple- 3br | X | X | |||||||||||||||||||||||||||||
| Hickory- 4br | X | X | |||||||||||||||||||||||||||||
| Spruce- 2br | X | X | |||||||||||||||||||||||||||||
| Eagles Nest- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 5- 3 br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 4- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 3- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 2- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 1- 1br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Campsite #1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Campsite #2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| lodge gathering room | X | X | X | X | X | X | |||||||||||||||||||||||||
| REC | |||||||||||||||||||||||||||||||
| Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
January 2020 |
|||||||||||||||||||||||||||||||
|
= Booked |
| October | November | December | | February | March | April | May | June | July | August | September |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.