Campfire Bay Resort Availability 2/1/2020 to 2/29/2020
| October | November | December | January | | March | April | May | June | July | August | September |
| February 2020 | |||||||||||||||||||||||||||||
| Unit Names | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | 
| White Oak- 3br | X | X | X | ||||||||||||||||||||||||||
| Pine Beach- 3br | |||||||||||||||||||||||||||||
| Willow- 4br | X | X | X | X | X | X | |||||||||||||||||||||||
| Tamarack- 4br | X | X | X | ||||||||||||||||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Birch- 4br | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Poplar- 4br | X | X | X | ||||||||||||||||||||||||||
| Juniper- 4br | X | X | X | ||||||||||||||||||||||||||
| Aspen- 2br | X | X | X | ||||||||||||||||||||||||||
| Fir- 3br | |||||||||||||||||||||||||||||
| Maple- 3br | |||||||||||||||||||||||||||||
| Hickory- 4br | |||||||||||||||||||||||||||||
| Spruce- 2br | |||||||||||||||||||||||||||||
| Eagles Nest- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Cabin 5- 3 br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Cabin 4- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Cabin 3- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Cabin 2- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Cabin 1- 1br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Campsite #1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Campsite #2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| lodge gathering room | X | X | |||||||||||||||||||||||||||
| REC | |||||||||||||||||||||||||||||
| Unit Names | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | 
| February 2020 | |||||||||||||||||||||||||||||
| 
 | = Booked | 
| October | November | December | January | | March | April | May | June | July | August | September |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.