Campfire Bay Resort Availability 11/1/2019 to 11/30/2019
| October | | December | January | February | March | April | May | June | July | August | September |
November 2019 | ||||||||||||||||||||||||||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
| White Oak- 3br | X | X | ||||||||||||||||||||||||||||
| Pine Beach- 3br | X | X | X | X | X | |||||||||||||||||||||||||
| Willow- 4br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Tamarack- 4br | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Birch- 4br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Poplar- 4br | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Juniper- 4br | X | X | X | X | X | X | ||||||||||||||||||||||||
| Aspen- 2br | X | X | X | |||||||||||||||||||||||||||
| Fir- 3br | X | X | X | X | X | X | ||||||||||||||||||||||||
| Maple- 3br | X | X | X | X | ||||||||||||||||||||||||||
| Hickory- 4br | X | X | X | X | ||||||||||||||||||||||||||
| Spruce- 2br | X | X | ||||||||||||||||||||||||||||
| Eagles Nest- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 5- 3 br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 4- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 3- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 2- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 1- 1br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Campsite #1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Campsite #2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| lodge gathering room | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| REC | ||||||||||||||||||||||||||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
November 2019 |
||||||||||||||||||||||||||||||
|
= Booked |
| October | | December | January | February | March | April | May | June | July | August | September |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.