Campfire Bay Resort Availability 6/1/2020 to 6/30/2020
| October | November | December | January | February | March | April | May | | July | August | September |
| June 2020 | ||||||||||||||||||||||||||||||
| Unit Names | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | 
| White Oak- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Pine Beach- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Willow- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Tamarack- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Birch- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Poplar- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Juniper- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Aspen- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Fir- 3br | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Maple- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Hickory- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Spruce- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Eagles Nest- 3br | ||||||||||||||||||||||||||||||
| Cabin 5- 3 br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Cabin 4- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Cabin 3- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Cabin 2- 2br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Cabin 1- 1br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Campsite #1 | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Campsite #2 | X | X | X | X | X | X | X | |||||||||||||||||||||||
| lodge gathering room | ||||||||||||||||||||||||||||||
| REC | ||||||||||||||||||||||||||||||
| Unit Names | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | 
| June 2020 | ||||||||||||||||||||||||||||||
| 
 | = Booked | 
| October | November | December | January | February | March | April | May | | July | August | September |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.