Campfire Bay Resort Availability 5/1/2020 to 5/31/2020
| October | November | December | January | February | March | April | | June | July | August | September |
May 2020 | |||||||||||||||||||||||||||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
| White Oak- 3br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Pine Beach- 3br | X | X | |||||||||||||||||||||||||||||
| Willow- 4br | X | X | |||||||||||||||||||||||||||||
| Tamarack- 4br | X | X | |||||||||||||||||||||||||||||
| Cedar- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Birch- 4br | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Poplar- 4br | X | X | |||||||||||||||||||||||||||||
| Juniper- 4br | X | X | |||||||||||||||||||||||||||||
| Aspen- 2br | X | X | X | X | |||||||||||||||||||||||||||
| Fir- 3br | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Maple- 3br | X | X | X | X | |||||||||||||||||||||||||||
| Hickory- 4br | X | X | |||||||||||||||||||||||||||||
| Spruce- 2br | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Eagles Nest- 3br | X | X | |||||||||||||||||||||||||||||
| Cabin 5- 3 br | X | X | |||||||||||||||||||||||||||||
| Cabin 4- 2br | X | X | |||||||||||||||||||||||||||||
| Cabin 3- 2br | X | X | |||||||||||||||||||||||||||||
| Cabin 2- 2br | X | X | |||||||||||||||||||||||||||||
| Cabin 1- 1br | X | X | X | ||||||||||||||||||||||||||||
| Campsite #1 | |||||||||||||||||||||||||||||||
| Campsite #2 | X | X | X | ||||||||||||||||||||||||||||
| lodge gathering room | |||||||||||||||||||||||||||||||
| REC | |||||||||||||||||||||||||||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
May 2020 |
|||||||||||||||||||||||||||||||
|
= Booked |
| October | November | December | January | February | March | April | | June | July | August | September |
Page created by Lodge Vault Software on 10/3/2019 at 9:14 PM.